Checklists — Non-Resident US LLC Formation & Compliance (2026)
Checklists — LLC Formation & Compliance
The exact checklists our team uses. Pre-formation, formation week, banking setup, annual compliance, red flags, and dissolution.
📅 May 31, 2026
⏱️ 12 min read
✅ Checklists
TL;DR: Print these checklists. Save them to your notes app. Check boxes as you complete each step. These are the exact checklists our team uses when forming and maintaining LLCs. Missing one item has cost us time, money, or bank approval delays.
How to Use These Checklists
Each checklist includes:
- Required items: You cannot skip these
- Recommended items: Strongly advised but not legally mandatory
- Time estimates: How long each step realistically takes
- Cost estimates: What we actually paid
Checklist 1: Pre-Formation (Before You Pay Anything)
| ☐ | Task | Why It Matters | Time |
| ☐ | Decided on business model and 3-year plan | Determines state choice and LLC structure | 1 hour |
| ☐ | Checked LLC name availability in chosen state | Avoids rejection and domain waste | 15 min |
| ☐ | Reserved matching domain name | Prevents cybersquatting | 10 min |
| ☐ | Compared Wyoming, Delaware, New Mexico costs | Saves $1,000+ over 5 years | 30 min |
| ☐ | Verified non-resident banking options for chosen state | Some states trigger extra bank scrutiny | 20 min |
| ☐ | Budgeted $600–$800 for year-one compliance | Prevents surprise costs | 15 min |
| ☐ | Chose formation service or DIY path | DIY saves $100–$200 but requires more time | 30 min |
| ☐ | Prepared passport scan (color, 300 DPI, all pages) | Banks and state filings require this | 10 min |
| ☐ | Prepared proof of foreign address (utility bill or bank statement, <90 days) | Required by banks for KYC | 10 min |
Checklist 2: Formation Week (Days 1–7)
| ☐ | Task | Cost | Time |
| ☐ | Paid formation service or filed Articles of Organization with state | $50–$300 | 30 min |
| ☐ | Received stamped Articles of Organization (PDF or mail) | Included | 1–3 days |
| ☐ | Verified registered agent address is real street address (not PO box) | $0 | 5 min |
| ☐ | Drafted and signed Operating Agreement | $0 (template) – $500 (attorney) | 1–3 hours |
| ☐ | Downloaded IRS Form SS-4 from irs.gov (not a third-party PDF) | $0 | 10 min |
| ☐ | Completed Form SS-4 with "Foreign" in Line 7b | $0 | 30 min |
| ☐ | Faxed Form SS-4 to (855) 641-6935 with cover sheet | $0–$3 | 15 min |
| ☐ | Saved fax confirmation receipt | $0 | 2 min |
| ☐ | Set calendar reminder for EIN follow-up (30 days) | $0 | 2 min |
Checklist 3: Post-Formation (Days 8–45)
| ☐ | Task | Cost | Time |
| ☐ | Received CP 575 EIN Confirmation Letter | $0 | 3–6 weeks |
| ☐ | Scanned EIN letter at 300 DPI, saved to cloud + local | $0 | 10 min |
| ☐ | Applied for US business bank account (Relay + Wise simultaneously) | $0 | 1 hour |
| ☐ | Uploaded full document stack: Articles, EIN letter, OA, passport, proof of address | $0 | 30 min |
| ☐ | Received bank approval and activated debit cards | $0 | 2–7 days |
| ☐ | Linked bank account to Stripe, PayPal, or other payment processor | $0 | 30 min |
| ☐ | Made small test deposit/withdrawal to verify routing number | $0 | 5 min |
| ☐ | Set up bookkeeping (QuickBooks, Xero, or spreadsheet) | $0–$180/year | 2 hours |
| ☐ | Hired CPA who understands foreign-owned LLCs | $300–$500/year | 2–3 hours search |
Checklist 4: Ongoing Annual Compliance
| ☐ | Task | Deadline | Cost |
| ☐ | Filed state Annual Report | WY: Anniversary month; DE: March 1; NM: Biennial | $0–$300 |
| ☐ | Paid Registered Agent fee (if not bundled) | Annual renewal date | $99–$125 |
| ☐ | Filed Form 5472 + Form 1120 with IRS | April 15 (or Oct 15 with extension) | $300–$500 (CPA) |
| ☐ | Documented all LLC-owner transfers (capital contributions, draws) | Ongoing | $0 |
| ☐ | Reconciled books and sent records to CPA | March 1 (before filing) | $0 |
| ☐ | Reviewed and renewed business licenses (if any) | License expiration date | Varies |
| ☐ | Verified LLC remains in "Good Standing" with state | Annual | $10–$50 |
Checklist 5: Red Flags — Stop and Fix Immediately
| 🚩 | Red Flag | Fix | Urgency |
| 🚩 | Used personal bank account for LLC revenue | Open business account immediately, document the mix-up | Critical |
| 🚩 | Missed Annual Report deadline by >30 days | File reinstatement + pay penalty immediately | Critical |
| 🚩 | Lost CP 575 EIN letter | Call IRS +1-800-829-4933, request 147C reissue | High |
| 🚩 | Registered agent stopped responding | Hire new agent, file change with state | High |
| 🚩 | CPA filed wrong form (1040 instead of 5472/1120) | Hire new CPA, file amended return | High |
| 🚩 | Bank froze account for "compliance review" | Upload updated documents, call support | Medium |
| 🚩 | Received IRS notice (any notice) | Forward to CPA immediately, do not ignore | Critical |
Checklist 6: Dissolution (If You Close the LLC)
| ☐ | Task | Cost | Time |
| ☐ | Filed Articles of Dissolution with Secretary of State | $50–$200 | 30 min |
| ☐ | Filed final Form 5472 + Form 1120 marked "Final Return" | $300–$500 (CPA) | 2 weeks |
| ☐ | Closed business bank accounts | $0 | 1 hour |
| ☐ | Cancelled payment processor accounts (Stripe, PayPal) | $0 | 30 min |
| ☐ | Notified clients and vendors of closure | $0 | 1 hour |
| ☐ | Saved all records for 7 years (IRS requirement) | $0 | 1 hour |
| ☐ | Cancelled registered agent service | $0 | 15 min |
Downloadable Versions
Want these checklists in PDF or printable format? Copy the tables above into your preferred notes app (Notion, Evernote, Google Docs) and check boxes as you go.
Check Every Box, Sleep Soundly
These checklists are your insurance against costly mistakes. Print them, save them, and never skip a step.